Elliott Wave Gold
  • Analysis
  • Resources
  • About
    • Testimonials
    • FAQ
    • TOS
Select Page
BTCUSD: Elliott Wave and Technical Analysis | Charts – August 19,  2021

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 19, 2021

by Lara | Aug 20, 2021 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 19, 2021 Last Bitcoin analysis, on August 11th, expected upwards movement towards a target about 57,669 as most likely. Since August 11th price has mostly moved sideways and a little higher. Summary:...
BTCUSD: Elliott Wave and Technical Analysis | Charts – August 11,  2021

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 11, 2021

by Lara | Aug 11, 2021 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 11, 2021 Last Bitcoin analysis, on 5th August, expected upwards movement towards a target about 57,669 as most likely. Over the last week this is what has happened. Summary: At this stage, all three...
BTCUSD: Elliott Wave and Technical Analysis | Charts – August 5,  2021

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 5, 2021

by Lara | Aug 5, 2021 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – August 5, 2021 Last Bitcoin analysis, on July 29, 2021, expected a consolidation or pullback. This is a mid-term expectation and the consolidation or pullback may last a few more months. Summary: Technical...
BTCUSD: Elliott Wave and Technical Analysis | Charts – January 29,  2021

BTCUSD: Elliott Wave and Technical Analysis | Charts – January 29, 2021

by Lara | Jan 29, 2021 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – January 29, 2021 Last Bitcoin analysis, on 18th January, expected a pullback to continue and end within a target zone from 29,711 to 28,269. The pullback did continue and reached 28,953.37, right in the...
BTCUSD: Elliott Wave and Technical Analysis | Charts – January 18,  2021

BTCUSD: Elliott Wave and Technical Analysis | Charts – January 18, 2021

by Lara | Jan 18, 2021 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – January 18, 2021 The main Elliott wave count in last analysis, on December 17, 2020, expected more upwards movement to a provisional target at 44,872. Bitcoin reached 41,964.96 on January 8, 2021, which was...
BTCUSD: Identifying Bitcoin Highs and Lows | Charts – January 18, 2021

BTCUSD: Identifying Bitcoin Highs and Lows | Charts – January 18, 2021

by Lara | Jan 18, 2021 | Bitcoin, Public Analysis

BTCUSD: Identifying Bitcoin Highs and Lows | Charts – January 18, 2021 This article analyses technical indicators at highs and lows for Bitcoin. TECHNICAL ANALYSIS WEEKLY Click chart to enlarge. The following characteristics can be noted at the end of prior major...
BTCUSD: Elliott Wave and Technical Analysis | Charts – December 17, 2020

BTCUSD: Elliott Wave and Technical Analysis | Charts – December 17, 2020

by Lara | Dec 17, 2020 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – December 17, 2020 The main Elliott wave count in last analysis, on 12th November, expected more upwards movement and a further increase in strength. This is exactly what is happening. Today’s analysis...
BTCUSD: Elliott Wave and Technical Analysis | Charts – November 12, 2020

BTCUSD: Elliott Wave and Technical Analysis | Charts – November 12, 2020

by Lara | Nov 12, 2020 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – November 12, 2020 In last analysis on October 13th, the main Elliott wave count expected a pullback to continue. This was discarded above 12,359.057 in favour of a bullish alternate wave count, which...
BTCUSD: Elliott Wave and Technical Analysis | Charts – October 13, 2020

BTCUSD: Elliott Wave and Technical Analysis | Charts – October 13, 2020

by Lara | Oct 13, 2020 | Bitcoin, Public Analysis

BTCUSD: Elliott Wave and Technical Analysis | Charts – October 13, 2020 Last analysis on September 9th, expected more downwards movement for a multi-week pullback to continue. So far price has moved higher, but has not yet made a new high. Summary: The pullback...
« Older Entries

MEMBERS LOGIN

You are not currently logged in.








» Lost your Password?

Free Candlestick Guide

Elliott Wave Gold Free Guides

Free Wave Notation

Elliott Wave Gold - Wave Notation

Categories

Archives

Partners


* When you purchase a MotiveWave product via links on this website, you won't pay a penny more, but I'll get a small commission.
  • Facebook
© Elliott Wave Gold
This EWG website uses cookies to ensure members and visitors get the best experience. By continuing, you agree to the use of cookies on this website. - To learn more see TOS.